Oggi è stata disputata la prima prova del World Endurance Championship 2013; dove gareggiano varie nostre vecchie conoscenze.
6 ORE DI SILVERSTONE: 14 APRILE 2013
Risultati
Categoria LMP1:
1 2 LMP1 Tom KRISTENSEN, Loïc DUVAL, Allan McNISH Audi R18 e-tron quattro M 197 6:00'01.686 192 1'42.767 206.3
2 1 LMP1 André LOTTERER, Benoit TRÉLUYER, Marcel FÄSSLER Audi R18 e-tron quattro M 197 6:00'05.148 3.462 3.462 163 1'42.926 206.0
3 8 LMP1 Anthony DAVIDSON, Sébastien BUEMI, Stéphane SARRAZIN Toyota TS030 - Hybrid M 196 6:00'18.506 1 Laps 1 Laps 172 1'43.196 205.5
4 7 LMP1 Alexander WURZ, Nicolas LAPIERRE, Toyota TS030 - Hybrid M 196 6:01'23.062 1 Laps 1'04.556 69 1'43.741 204.4
5 12 LMP1 Nicolas PROST, Neel JANI, Nick HEIDFELD Lola B12/60 Coupé - Toyota M 193 6:00'41.942 4 Laps 3 Laps 3 1'44.985 202.0
6 13 LMP1 Andrea BELICCHI, Mathias BECHE, Cong Fu CHENG Lola B12/60 Coupé - Toyota M 190 6:01'40.359 7 Laps 3 Laps 150 1'45.732 200.5
Categoria LMP2:
7 25 LMP2 Tor GRAVES, Antonio PIZZONIA, James WALKER Oreca 03 - Nissan D 184 6:01'22.670 13 Laps 6 Laps 167 1'50.668 191.6
8 24 LMP2 Olivier PLA, David HEINEMEIER HANSSON, Alex BRUNDLE Morgan - Nissan D 183 6:00'10.857 14 Laps 1 Laps 170 1'49.603 193.5
9 41 LMP2 Chris DYSON, Michael MARSAL, Tom KIMBER-SMITH Zytek Z11SN - Nissan D 180 6:01'44.661 17 Laps 3 Laps 171 1'51.324 190.5
10 49 LMP2 Luis PEREZ COMPANC, Nicolas MINASSIAN, Pierre KAFFER Oreca 03 - Nissan M 179 6:00'25.804 18 Laps 1 Laps 151 1'51.475 190.2
11 35 LMP2 Bertrand BAGUETTE, Ricardo GONZALEZ, Martin PLOWMANN Morgan - Nissan D 179 6:00'36.219 18 Laps 10.415 144 1'51.427 190.3
12 47 LMP2 Alexander IMPERATORI, Matthew HOWSON, Jim KA TO Morgan - Nissan M 179 6:01'49.606 18 Laps 1'13.387 163 1'50.995 191.0
13 26 LMP2 Roman RUSINOV, John MARTIN, Mike CONWAY Oreca 03 - Nissan D 176 6:00'04.641 21 Laps 3 Laps 144 1'49.087 194.4
Categoria LMGTE Pro:
14 97 LMGTE Pro Darren TURNER, Stefan MÜCKE, Bruno SENNA Aston Martin Vantage V8 M 171 6:00'45.343 26 Laps 5 Laps 3 2'01.732 174.2
15 71 LMGTE Pro Kamui KOBAYASHI, Toni VILANDER, Ferrari F458 Italia M 170 6:00'02.941 27 Laps 1 Laps 147 2'01.713 174.2
16 99 LMGTE Pro Paul DALLA LANA, Frédéric MAKOWIECKI, Pedro LAMY Aston Martin Vantage V8 M 170 6:00'15.530 27 Laps 12.589 55 2'01.426 174.6
17 92 LMGTE Pro Marc LIEB, Richard LIETZ, Romain DUMAS Porsche 911 RSR M 170 6:01'24.647 27 Laps 1'09.117 130 2'02.652 172.9
18 51 LMGTE Pro Gianmaria BRUNI, Giancarlo FISICHELLA, Ferrari F458 Italia M 170 6:01'52.064 27 Laps 27.417 142 2'02.252 173.4
19 95 LMGTE Am Christoffer NYGAARD, Kristian POULSEN, Allan SIMONSEN Aston Martin Vantage V8 M 169 6:01'33.606 28 Laps 1 Laps 4 2'02.707 172.8
20 91 LMGTE Pro Jörg BERGMEISTER, Patrick PILET, Timo BERNHARD Porsche 911 RSR M 168 6:00'52.490 29 Laps 1 Laps 4 2'02.225 173.5
21 50 LMGTE Am Patrick BORNHAUSER, Julien CANAL, Fernando REES Chevrolet Corvette C6-ZR1 M 166 6:01'22.636 31 Laps 2 Laps 144 2'02.213 173.5
22 81 LMGTE Am Vicente POTOLICCHIO, Rui AGUAS, Philipp PETER Ferrari F458 Italia M 165 6:00'57.325 32 Laps 1 Laps 147 2'03.852 171.2
23 96 LMGTE Am Ronald GOETHE, Stuart HALL, Jamie CAMPBELL-WALTER Aston Martin Vantage V8 M 165 6:01'23.069 32 Laps 25.744 122 2'02.402 173.2
24 88 LMGTE Am Christian RIED, Gianluca RODA, Paolo RUBERTI Porsche 911 GT3 RSR M 165 6:01'51.788 32 Laps 28.719 129 2'03.226 172.1
25 57 LMGTE Am Tracy KROHN, Niclas JÖNSSON, Maurizio MEDIANI Ferrari F458 Italia M 164 6:00'35.068 33 Laps 1 Laps 141 2'03.528 171.7
26 76 LMGTE Am Raymond NARAC, Christophe BOURRET, Jean-Karl VERNAY Porsche 911 GT3 RSR M 163 6:00'30.583 34 Laps 1 Laps 28 2'04.819 169.9
27 45 LMP2 Jacques NICOLET, Jean-Marc MERLIN, Morgan - Nissan D 154 6:01'21.597 43 Laps
Ritirati:
9 Laps 4 1'54.471 185.2
28 61 LMGTE Am Jack GERBER, Matt GRIFFIN, Marco CIOCI Ferrari F458 Italia M 139 6:00'09.751 58 Laps 15 Laps 112 2'02.948 172.5
29 32 LMP2 Thomas HOLZER, Dominik KRAIHAMER, Jan CHAROUZ Lotus T128 D 113 6:00'41.708 84 Laps 26 Laps 105 1'53.033 187.6
30 21 LMP1 Nick LEVENTIS, Danny WATTS, Jonny KANE HPD ARX 03c - Honda M 55 1:43'35.570 142 Laps 58 Laps 12 1'47.014 198.1
31 31 LMP2 Kevin WEEDA, Vitantonio LIUZZI, Christophe BOUCHUT Lotus T128 D 44 1:58'37.589 153 Laps 11 Laps 17 1'56.355 182.2
Nessun commento:
Posta un commento
Grazie per essere arrivato/a fino in fondo. Se vuoi, fammi cosa ne pensi con un commento. :-) Puoi farlo anche in maniera anonima.
Se sei capitato/a qui per caso ti invito a visitare il mio blog, in particolare le etichette "Commenti ai GP" e "F1 vintage".
Se invece mi leggi abitualmente e sei arrivato/a qui di proposito, ti ringrazio per l'apprezzamento e spero continuerai a leggermi.
Buon proseguimento di giornata (o a seconda dell'orario, di serata, o buona notte). <3
Milly Sunshine