La gara è stata interrotta moooolto anzitempo per pessime condizioni meteo. Infatti la decisione di gareggiare al Fuji in questo periodo dell'anno non mi pare molto sensata, ma fa niente...
RISULTATO COMPLESSIVO
1 7 LMP1 Alexander WURZ, Nicolas LAPIERRE, Kazuki NAKAJIMA Toyota TS030 - Hybrid M 16 2:56'05.785 3 2'39.727 102.8
2 2 LMP1 Tom KRISTENSEN, Loïc DUVAL, Allan McNISH Audi R18 e-tron quattro M 16 2:56'07.686 1.901 1.901 3 2'39.551 103.0
3 12 LMP1 Andrea BELICCHI, Mathias BECHE, Lola B12/60 Coupé - Toyota M 16 2:56'09.657 3.872 1.971 3 2'39.192 103.2
4 35 LMP2 Bertrand BAGUETTE, Ricardo GONZALEZ, Martin PLOWMAN Morgan - Nissan D 16 2:56'11.916 6.131 2.259 3 2'37.898 104.0
5 26 LMP2 Roman RUSINOV, John MARTIN, Mike CONWAY Oreca 03 - Nissan D 16 2:56'14.009 8.224 2.093 3 2'37.688 104.2
6 27 LMP2 Katsuyuki HIRANAKA, Masayuki UEDA, Björn WIRDHEIM Zytek Z11SN - Nissan D 16 2:56'16.840 11.055 2.831 3 2'36.726 104.8
7 24 LMP2 Olivier PLA, David HEINEMEIER HANSSON, Alex BRUNDLE Morgan - Nissan D 16 2:56'18.619 12.834 1.779 3 2'36.885 104.7
8 25 LMP2 Tor GRAVES, James WALKER, Shinji NAKANO Oreca 03 - Nissan D 16 2:56'21.108 15.323 2.489 3 2'36.218 105.2
9 47 LMP2 Richard BRADLEY, Hiroshi KOIZUMI, Tsugio MATSUDA Morgan - Nissan M 16 2:56'25.354 19.569 4.246 3 2'36.772 104.8
10 49 LMP2 Luis PEREZ COMPANC, Nicolas MINASSIAN, Pierre KAFFER Oreca 03 - Nissan M 16 2:56'27.279 21.494 1.925 5 2'37.755 104.1
11 32 LMP2 Thomas HOLZER, Dominik KRAIHAMER, Jan CHAROUZ Lotus T128 D 16 2:56'29.588 23.803 2.309 6 2'35.928 105.3
12 45 LMP2 Jacques NICOLET, Keiko IHARA, Morgan - Nissan D 16 2:56'41.442 35.657 11.854 6 2'36.589 104.9
13 97 LMGTE Pro Darren TURNER, Stefan MÜCKE, Frédéric MAKOWIECKI Aston Martin Vantage V8 M 16 2:56'44.685 38.900 3.243 5 2'35.648 105.5
14 51 LMGTE Pro Gianmaria BRUNI, Giancarlo FISICHELLA, Ferrari F458 Italia M 16 2:56'47.729 41.944 3.044 5 2'36.486 105.0
15 91 LMGTE Pro Jörg BERGMEISTER, Patrick PILET, Porsche 911 RSR M 16 2:56'50.640 44.855 2.911 5 2'36.214 105.2
16 92 LMGTE Pro Marc LIEB, Richard LIETZ, Porsche 911 RSR M 16 2:57'01.096 55.311 10.456 5 2'36.048 105.3
17 95 LMGTE Am Christoffer NYGAARD, Kristian POULSEN, Bruno SENNA Aston Martin Vantage V8 M 16 2:57'03.453 57.668 2.357 3 2'35.890 105.4
18 96 LMGTE Am Stuart HALL, Jamie CAMPBELL-WALTER, Jonathan ADAM Aston Martin Vantage V8 M 16 2:57'07.426 1'01.641 3.973 3 2'35.161 105.9
19 88 LMGTE Am Christian RIED, Gianluca RODA, Paolo RUBERTI Porsche 911 GT3 RSR M 16 2:57'09.322 1'03.537 1.896 3 2'35.194 105.8
20 81 LMGTE Am Vicente POTOLICCHIO, Rui AGUAS, Davide RIGON Ferrari F458 Italia M 16 2:57'11.736 1'05.951 2.414 3 2'35.557 105.6
21 71 LMGTE Pro Kamui KOBAYASHI, Toni VILANDER, Ferrari F458 Italia M 16 2:57'21.329 1'15.544 9.593 3 2'34.434 106.4
22 76 LMGTE Am Raymond NARAC, Jean-Karl VERNAY, Markus PALTTALA Porsche 911 GT3 RSR M 16 2:57'31.689 1'25.904 10.360 6 2'18.803 118.3
23 31 LMP2 Kevin WEEDA, James ROSSITER, Vitantonio LIUZZI Lotus T128 D 16 2:57'46.761 1'40.976 15.072 12 2'19.120 118.1
24 57 LMGTE Am Tracy KROHN, Niclas JÖNSSON, Maurizio MEDIANI Ferrari F458 Italia M 16 2:57'52.099 1'46.314 5.338 14 2'21.846 115.8
25 61 LMGTE Am Jack GERBER, Matt GRIFFIN, Marco CIOCI Ferrari F458 Italia M 16 2:58'27.428 2'21.643 35.329 3 2'35.148 105.9
26 1 LMP1 André LOTTERER, Benoit TRÉLUYER, Marcel FÄSSLER Audi R18 e-tron quattro M 16 2:58'54.935 2'49.150 27.507 15 2'04.095 132.4
27 8 LMP1 Anthony DAVIDSON, Sébastien BUEMI, Stéphane SARRAZIN Toyota TS030 - Hybrid M 15 2:57'29.150 1 Laps 1 Laps 2 2'32.744 107.5
28 99 LMGTE Pro Pedro LAMY, Richie STANAWAY, Aston Martin Vantage V8 M 15 2:57'40.323 1 Laps 11.173 2 2'32.061 108.0
29 50 LMGTE Am Patrick BORNHAUSER, Julien CANAL, Fernando REES Chevrolet Corvette C6-ZR1 M 14 2:57'36.746 2 Laps 1 Laps 4 2'29.506 109.9
RISULTATI PER CATEGORIA
LMP1
1 7 LMP1 Alexander WURZ, Nicolas LAPIERRE, Kazuki NAKAJIMA Toyota TS030 - Hybrid M 16 2:56'05.785 3 2'39.727 102.8
2 2 LMP1 Tom KRISTENSEN, Loïc DUVAL, Allan McNISH Audi R18 e-tron quattro M 16 2:56'07.686 1.901 1.901 3 2'39.551 103.0
3 12 LMP1 Andrea BELICCHI, Mathias BECHE, Lola B12/60 Coupé - Toyota M 16 2:56'09.657 3.872 1.971 3 2'39.192 103.2
4 1 LMP1 André LOTTERER, Benoit TRÉLUYER, Marcel FÄSSLER Audi R18 e-tron quattro M 16 2:58'54.935 2'49.150 27.507 15 2'04.095 132.4
5 8 LMP1 Anthony DAVIDSON, Sébastien BUEMI, Stéphane SARRAZIN Toyota TS030 - Hybrid M 15 2:57'29.150 1 Laps 1 Laps 2 2'32.744 107.5
LMP2
1 35 LMP2 Bertrand BAGUETTE, Ricardo GONZALEZ, Martin PLOWMAN Morgan - Nissan D 16 2:56'11.916 6.131 2.259 3 2'37.898 104.0
2 26 LMP2 Roman RUSINOV, John MARTIN, Mike CONWAY Oreca 03 - Nissan D 16 2:56'14.009 8.224 2.093 3 2'37.688 104.2
3 27 LMP2 Katsuyuki HIRANAKA, Masayuki UEDA, Björn WIRDHEIM Zytek Z11SN - Nissan D 16 2:56'16.840 11.055 2.831 3 2'36.726 104.8
4 24 LMP2 Olivier PLA, David HEINEMEIER HANSSON, Alex BRUNDLE Morgan - Nissan D 16 2:56'18.619 12.834 1.779 3 2'36.885 104.7
5 25 LMP2 Tor GRAVES, James WALKER, Shinji NAKANO Oreca 03 - Nissan D 16 2:56'21.108 15.323 2.489 3 2'36.218 105.2
6 47 LMP2 Richard BRADLEY, Hiroshi KOIZUMI, Tsugio MATSUDA Morgan - Nissan M 16 2:56'25.354 19.569 4.246 3 2'36.772 104.8
7 49 LMP2 Luis PEREZ COMPANC, Nicolas MINASSIAN, Pierre KAFFER Oreca 03 - Nissan M 16 2:56'27.279 21.494 1.925 5 2'37.755 104.1
8 32 LMP2 Thomas HOLZER, Dominik KRAIHAMER, Jan CHAROUZ Lotus T128 D 16 2:56'29.588 23.803 2.309 6 2'35.928 105.3
9 45 LMP2 Jacques NICOLET, Keiko IHARA, Morgan - Nissan D 16 2:56'41.442 35.657 11.854 6 2'36.589 104.9
10 31 LMP2 Kevin WEEDA, James ROSSITER, Vitantonio LIUZZI Lotus T128 D 16 2:57'46.761 1'40.976 15.072 12 2'19.120 118.1
GTEPro
1 97 LMGTE Pro Darren TURNER, Stefan MÜCKE, Frédéric MAKOWIECKI Aston Martin Vantage V8 M 16 2:56'44.685 38.900 3.243 5 2'35.648 105.5
2 51 LMGTE Pro Gianmaria BRUNI, Giancarlo FISICHELLA, Ferrari F458 Italia M 16 2:56'47.729 41.944 3.044 5 2'36.486 105.0
3 91 LMGTE Pro Jörg BERGMEISTER, Patrick PILET, Porsche 911 RSR M 16 2:56'50.640 44.855 2.911 5 2'36.214 105.2
4 92 LMGTE Pro Marc LIEB, Richard LIETZ, Porsche 911 RSR M 16 2:57'01.096 55.311 10.456 5 2'36.048 105.3
5 71 LMGTE Pro Kamui KOBAYASHI, Toni VILANDER, Ferrari F458 Italia M 16 2:57'21.329 1'15.544 9.593 3 2'34.434 106.4
6 99 LMGTE Pro Pedro LAMY, Richie STANAWAY, Aston Martin Vantage V8 M 15 2:57'40.323 1 Laps 11.173 2 2'32.061 108.0
GTEAm
1 95 LMGTE Am Christoffer NYGAARD, Kristian POULSEN, Bruno SENNA Aston Martin Vantage V8 M 16 2:57'03.453 57.668 2.357 3 2'35.890 105.4
2 96 LMGTE Am Stuart HALL, Jamie CAMPBELL-WALTER, Jonathan ADAM Aston Martin Vantage V8 M 16 2:57'07.426 1'01.641 3.973 3 2'35.161 105.9
3 88 LMGTE Am Christian RIED, Gianluca RODA, Paolo RUBERTI Porsche 911 GT3 RSR M 16 2:57'09.322 1'03.537 1.896 3 2'35.194 105.8
4 81 LMGTE Am Vicente POTOLICCHIO, Rui AGUAS, Davide RIGON Ferrari F458 Italia M 16 2:57'11.736 1'05.951 2.414 3 2'35.557 105.6
5 76 LMGTE Am Raymond NARAC, Jean-Karl VERNAY, Markus PALTTALA Porsche 911 GT3 RSR M 16 2:57'31.689 1'25.904 10.360 6 2'18.803 118.3
6 57 LMGTE Am Tracy KROHN, Niclas JÖNSSON, Maurizio MEDIANI Ferrari F458 Italia M 16 2:57'52.099 1'46.314 5.338 14 2'21.846 115.8
7 61 LMGTE Am Jack GERBER, Matt GRIFFIN, Marco CIOCI Ferrari F458 Italia M 16 2:58'27.428 2'21.643 35.329 3 2'35.148 105.9
8 50 LMGTE Am Patrick BORNHAUSER, Julien CANAL, Fernando REES Chevrolet Corvette C6-ZR1 M 14 2:57'36.746 2 Laps 1 Laps 4 2'29.506 109.9
Nessun commento:
Posta un commento
Grazie per essere arrivato/a fino in fondo. Se vuoi, fammi cosa ne pensi con un commento. :-) Puoi farlo anche in maniera anonima.
Se sei capitato/a qui per caso ti invito a visitare il mio blog, in particolare le etichette "Commenti ai GP" e "F1 vintage".
Se invece mi leggi abitualmente e sei arrivato/a qui di proposito, ti ringrazio per l'apprezzamento e spero continuerai a leggermi.
Buon proseguimento di giornata (o a seconda dell'orario, di serata, o buona notte). <3
Milly Sunshine