Da notare la vittoria di McNish in LMP1, di Conway in LMP2 e dell'Uomo Rasoio in LMGTEPro.
RISULTATO COMPLESSIVO
1 2 LMP1 Tom KRISTENSEN, Loïc DUVAL, Allan McNISH Audi R18 e-tron quattro M 187 6:00'31.331 149 1'47.868 184.1
2 8 LMP1 Anthony DAVIDSON, Sébastien BUEMI, Stéphane SARRAZIN Toyota TS030 - Hybrid M 187 6:00'54.948 23.617 23.617 137 1'48.745 182.6
3 1 LMP1 André LOTTERER, Benoit TRÉLUYER, Marcel FÄSSLER Audi R18 e-tron quattro M 186 6:00'45.479 1 Laps 1 Laps 96 1'47.375 184.9
4 12 LMP1 Nicolas PROST, Nick HEIDFELD, Mathias BECHE Lola B12/60 Coupé - Toyota M 183 6:01'20.653 4 Laps 3 Laps 129 1'50.302 180.0
5 26 LMP2 Roman RUSINOV, John MARTIN, Mike CONWAY Oreca 03 - Nissan D 178 6:02'27.449 9 Laps 5 Laps 151 1'54.559 173.3
6 49 LMP2 Luis PEREZ COMPANC, Nicolas MINASSIAN, Pierre KAFFER Oreca 03 - Nissan M 177 6:02'10.456 10 Laps 1 Laps 148 1'55.552 171.8
7 32 LMP2 Thomas HOLZER, Dominik KRAIHAMER, Jan CHAROUZ Lotus T128 D 174 6:01'33.496 13 Laps 3 Laps 110 1'57.303 169.3
8 25 LMP2 Tor GRAVES, James WALKER, Rudy JUNCO Oreca 03 - Nissan D 173 6:01'21.007 14 Laps 1 Laps 163 1'55.517 171.9
9 41 LMP2 Christian ZUGEL, Chris DYSON, Tom KIMBER-SMITH Zytek Z11SN - Nissan D 172 6:01'34.661 15 Laps 1 Laps 132 1'55.963 171.2
10 24 LMP2 Olivier PLA, David HEINEMEIER HANSSON, Alex BRUNDLE Morgan - Nissan D 172 6:02'07.624 15 Laps 32.963 139 1'54.675 173.2
11 35 LMP2 Bertrand BAGUETTE, Ricardo GONZALEZ, Martin PLOWMAN Morgan - Nissan D 170 6:01'42.694 17 Laps 2 Laps 144 1'55.357 172.1
12 99 LMGTE Pro Bruno SENNA, Frédéric MAKOWIECKI, Aston Martin Vantage V8 M 167 6:01'02.167 20 Laps 3 Laps 103 2'04.163 159.9
13 51 LMGTE Pro Gianmaria BRUNI, Giancarlo FISICHELLA, Ferrari F458 Italia M 167 6:01'17.382 20 Laps 15.215 137 2'04.170 159.9
14 71 LMGTE Pro Kamui KOBAYASHI, Toni VILANDER, Ferrari F458 Italia M 167 6:01'19.126 20 Laps 1.744 141 2'03.520 160.8
15 92 LMGTE Pro Marc LIEB, Richard LIETZ, Porsche 911 RSR M 167 6:02'27.351 20 Laps 1'08.225 165 2'03.853 160.3
16 96 LMGTE Am Stuart HALL, Jamie CAMPBELL-WALTER, Aston Martin Vantage V8 M 165 6:01'30.478 22 Laps 2 Laps 162 2'05.365 158.4
17 95 LMGTE Am Christoffer NYGAARD, Kristian POULSEN, Nicki THIIM Aston Martin Vantage V8 M 165 6:01'32.207 22 Laps 1.729 140 2'04.830 159.1
18 76 LMGTE Am Raymond NARAC, Jean-Karl VERNAY, Porsche 911 GT3 RSR M 165 6:02'29.361 22 Laps 57.154 85 2'05.378 158.4
19 81 LMGTE Am Vicente POTOLICCHIO, Rui AGUAS, Matteo MALUCELLI Ferrari F458 Italia M 164 6:00'37.845 23 Laps 1 Laps 141 2'05.029 158.8
20 91 LMGTE Pro Jörg BERGMEISTER, Patrick PILET, Porsche 911 RSR M 163 6:01'09.907 24 Laps 1 Laps 140 2'04.111 160.0
21 88 LMGTE Am Christian RIED, Gianluca RODA, Paolo RUBERTI Porsche 911 GT3 RSR M 163 6:01'20.305 24 Laps 10.398 88 2'05.383 158.4
22 50 LMGTE Am Patrick BORNHAUSER, Julien CANAL, Fernando REES Chevrolet Corvette C6-ZR1 M 163 6:01'36.932 24 Laps 16.627 150 2'06.024 157.6
23 61 LMGTE Am Jack GERBER, Matt GRIFFIN, Marco CIOCI Ferrari F458 Italia M 162 6:01'27.673 25 Laps 1 Laps 114 2'05.033 158.8
24 57 LMGTE Am Tracy KROHN, Niclas JÖNSSON, Maurizio MEDIANI Ferrari F458 Italia M 156 6:00'51.796 31 Laps 6 Laps 110 2'06.558 156.9
25 45 LMP2 Jacques NICOLET, Jean-Marc MERLIN, Erik MARIS Morgan - Nissan D 148 6:00'40.364 39 Laps 8 Laps 86 1'59.816 165.7
26 97 LMGTE Pro Stefan MÜCKE, Darren TURNER, Oliver GAVIN Aston Martin Vantage V8 M 118 4:19'17.232 69 Laps 30 Laps 109 2'04.298 159.8
27 98 LMGTE Pro Paul DALLA LANA, Pedro LAMY, Richie STANAWAY Aston Martin Vantage V8 M 84 3:11'30.224 103 Laps 34 Laps 50 2'04.292 159.8
28 31 LMP2 Kevin WEEDA, Vitantonio LIUZZI, James ROSSITER Lotus T128 D 0 187 Laps 84 Laps
RISULTATI PER CATEGORIA
LMP1
1 2 LMP1 Tom KRISTENSEN, Loïc DUVAL, Allan McNISH Audi R18 e-tron quattro M 187 6:00'31.331 149 1'47.868 184.1
2 8 LMP1 Anthony DAVIDSON, Sébastien BUEMI, Stéphane SARRAZIN Toyota TS030 - Hybrid M 187 6:00'54.948 23.617 23.617 137 1'48.745 182.6
3 1 LMP1 André LOTTERER, Benoit TRÉLUYER, Marcel FÄSSLER Audi R18 e-tron quattro M 186 6:00'45.479 1 Laps 1 Laps 96 1'47.375 184.9
4 12 LMP1 Nicolas PROST, Nick HEIDFELD, Mathias BECHE Lola B12/60 Coupé - Toyota M 183 6:01'20.653 4 Laps 3 Laps 129 1'50.302 180.0
LMP2
1 26 LMP2 Roman RUSINOV, John MARTIN, Mike CONWAY Oreca 03 - Nissan D 178 6:02'27.449 9 Laps 5 Laps 151 1'54.559 173.3
2 49 LMP2 Luis PEREZ COMPANC, Nicolas MINASSIAN, Pierre KAFFER Oreca 03 - Nissan M 177 6:02'10.456 10 Laps 1 Laps 148 1'55.552 171.8
3 32 LMP2 Thomas HOLZER, Dominik KRAIHAMER, Jan CHAROUZ Lotus T128 D 174 6:01'33.496 13 Laps 3 Laps 110 1'57.303 169.3
4 25 LMP2 Tor GRAVES, James WALKER, Rudy JUNCO Oreca 03 - Nissan D 173 6:01'21.007 14 Laps 1 Laps 163 1'55.517 171.9
5 41 LMP2 Christian ZUGEL, Chris DYSON, Tom KIMBER-SMITH Zytek Z11SN - Nissan D 172 6:01'34.661 15 Laps 1 Laps 132 1'55.963 171.2
6 24 LMP2 Olivier PLA, David HEINEMEIER HANSSON, Alex BRUNDLE Morgan - Nissan D 172 6:02'07.624 15 Laps 32.963 139 1'54.675 173.2
7 35 LMP2 Bertrand BAGUETTE, Ricardo GONZALEZ, Martin PLOWMAN Morgan - Nissan D 170 6:01'42.694 17 Laps 2 Laps 144 1'55.357 172.1
8 45 LMP2 Jacques NICOLET, Jean-Marc MERLIN, Erik MARIS Morgan - Nissan D 148 6:00'40.364 39 Laps 8 Laps 86 1'59.816 165.7
9 31 LMP2 Kevin WEEDA, Vitantonio LIUZZI, James ROSSITER Lotus T128 D 0 187 Laps 84 Laps
LMGTE Pro
1 99 LMGTE Pro Bruno SENNA, Frédéric MAKOWIECKI, Aston Martin Vantage V8 M 167 6:01'02.167 20 Laps 3 Laps 103 2'04.163 159.9
2 51 LMGTE Pro Gianmaria BRUNI, Giancarlo FISICHELLA, Ferrari F458 Italia M 167 6:01'17.382 20 Laps 15.215 137 2'04.170 159.9
3 71 LMGTE Pro Kamui KOBAYASHI, Toni VILANDER, Ferrari F458 Italia M 167 6:01'19.126 20 Laps 1.744 141 2'03.520 160.8
4 92 LMGTE Pro Marc LIEB, Richard LIETZ, Porsche 911 RSR M 167 6:02'27.351 20 Laps 1'08.225 165 2'03.853 160.3
5 91 LMGTE Pro Jörg BERGMEISTER, Patrick PILET, Porsche 911 RSR M 163 6:01'09.907 24 Laps 1 Laps 140 2'04.111 160.0
6 97 LMGTE Pro Stefan MÜCKE, Darren TURNER, Oliver GAVIN Aston Martin Vantage V8 M 118 4:19'17.232 69 Laps 30 Laps 109 2'04.298 159.8
7 98 LMGTE Pro Paul DALLA LANA, Pedro LAMY, Richie STANAWAY Aston Martin Vantage V8 M 84 3:11'30.224 103 Laps 34 Laps 50 2'04.292 159.8
LMGTE Am
1 96 LMGTE Am Stuart HALL, Jamie CAMPBELL-WALTER, Aston Martin Vantage V8 M 165 6:01'30.478 22 Laps 2 Laps 162 2'05.365 158.4
2 95 LMGTE Am Christoffer NYGAARD, Kristian POULSEN, Nicki THIIM Aston Martin Vantage V8 M 165 6:01'32.207 22 Laps 1.729 140 2'04.830 159.1
3 76 LMGTE Am Raymond NARAC, Jean-Karl VERNAY, Porsche 911 GT3 RSR M 165 6:02'29.361 22 Laps 57.154 85 2'05.378 158.4
4 81 LMGTE Am Vicente POTOLICCHIO, Rui AGUAS, Matteo MALUCELLI Ferrari F458 Italia M 164 6:00'37.845 23 Laps 1 Laps 141 2'05.029 158.8
5 88 LMGTE Am Christian RIED, Gianluca RODA, Paolo RUBERTI Porsche 911 GT3 RSR M 163 6:01'20.305 24 Laps 10.398 88 2'05.383 158.4
6 50 LMGTE Am Patrick BORNHAUSER, Julien CANAL, Fernando REES Chevrolet Corvette C6-ZR1 M 163 6:01'36.932 24 Laps 16.627 150 2'06.024 157.6
7 61 LMGTE Am Jack GERBER, Matt GRIFFIN, Marco CIOCI Ferrari F458 Italia M 162 6:01'27.673 25 Laps 1 Laps 114 2'05.033 158.8
8 57 LMGTE Am Tracy KROHN, Niclas JÖNSSON, Maurizio MEDIANI Ferrari F458 Italia M 156 6:00'51.796 31 Laps 6 Laps 110 2'06.558 156.9
Nessun commento:
Posta un commento
Grazie per essere arrivato/a fino in fondo. Se vuoi, fammi cosa ne pensi con un commento. :-) Puoi farlo anche in maniera anonima.
Se sei capitato/a qui per caso ti invito a visitare il mio blog, in particolare le etichette "Commenti ai GP" e "F1 vintage".
Se invece mi leggi abitualmente e sei arrivato/a qui di proposito, ti ringrazio per l'apprezzamento e spero continuerai a leggermi.
Buon proseguimento di giornata (o a seconda dell'orario, di serata, o buona notte). <3
Milly Sunshine